| Conceptual group | SIC Group | EOBs | Total enterprises | Observed rate /100k | IRR vs SIC average | Firm penetration |
|---|---|---|---|---|---|---|
| Outsourced business support and contact-centre services | N - Administrative and support service activities | 159 | 10,645 | 103.50 | 2.44 | 1.5% |
| Architecture, planning and built-environment advisory | M - Professional, scientific and technical activities | 141 | 3,540 | 268.70 | 6.50 | 4.0% |
| Creative, marketing, communications and insight services | M - Professional, scientific and technical activities | 139 | 7,640 | 123.52 | 2.98 | 1.8% |
| Management consultancy and business advisory | M - Professional, scientific and technical activities | 108 | 11,470 | 67.64 | 1.57 | 0.9% |
| Building services and installation | F - Construction | 103 | 15,975 | 46.84 | 1.11 | 0.6% |
| HR, recruitment and workforce services | N - Administrative and support service activities | 97 | 9,810 | 72.20 | 1.66 | 1.0% |
| IT services and consultancy | J - Information and communication | 96 | 10,890 | 62.43 | 1.50 | 0.9% |
| Engineering and technical consultancy/design | M - Professional, scientific and technical activities | 88 | 8,340 | 71.05 | 1.76 | 1.1% |
| Development and commercial building construction | F - Construction | 80 | 6,665 | 86.39 | 1.96 | 1.2% |
| Specialised construction and enabling works | F - Construction | 73 | 6,855 | 73.15 | 1.81 | 1.1% |
| Fabricated metal products and metalworking | C - Manufacturing | 64 | 7,955 | 45.43 | 1.24 | 0.8% |
| Other specialist professional/scientific/technical n.e.c. | M - Professional, scientific and technical activities | 64 | 2,845 | 156.00 | 3.71 | 2.2% |
| Software/application development and software publishing | J - Information and communication | 57 | 6,925 | 76.92 | 1.49 | 0.8% |
| Specialist wholesale of intermediate, industrial and trade goods | G - Wholesale and retail trade | 56 | 11,755 | 28.47 | 0.76 | 0.5% |
| Electrical, electronic and precision equipment | C - Manufacturing | 49 | 3,625 | 80.82 | 2.13 | 1.4% |
| Specialist / other manufacturing n.e.c. | C - Manufacturing | 47 | 1,395 | 191.06 | 5.32 | 3.4% |
| Building completion and finishing trades | F - Construction | 43 | 9,625 | 28.71 | 0.70 | 0.4% |
| General legal services | M - Professional, scientific and technical activities | 43 | 6,065 | 43.09 | 1.14 | 0.7% |
| Chemicals, rubber, plastics and petroleum products | C - Manufacturing | 36 | 3,460 | 58.52 | 1.60 | 1.0% |
| Special-purpose machinery and industrial equipment | C - Manufacturing | 36 | 2,355 | 92.57 | 2.41 | 1.5% |
| Civil engineering and infrastructure projects | F - Construction | 36 | 4,020 | 51.83 | 1.42 | 0.9% |
| General / non-specialised wholesale and retail | G - Wholesale and retail trade | 32 | 4,815 | 41.15 | 1.08 | 0.7% |
| Commercial agents and sales intermediaries | G - Wholesale and retail trade | 31 | 2,495 | 77.49 | 2.03 | 1.2% |
| Household, furniture, hardware and home-related trade | G - Wholesale and retail trade | 31 | 10,270 | 17.18 | 0.46 | 0.3% |
| Paper, printing and reproduction | C - Manufacturing | 30 | 2,960 | 48.32 | 1.47 | 1.0% |
| Food, drink, tobacco and agricultural wholesale/retail | G - Wholesale and retail trade | 30 | 21,175 | 9.67 | 0.24 | 0.1% |
| Non-store, online and distance retail | G - Wholesale and retail trade | 27 | 4,135 | 50.53 | 1.04 | 0.7% |
| Other human health and specialist clinical services | Q - Human health and social work activities | 27 | 5,425 | 46.07 | 0.96 | 0.5% |
| Property ownership, investment and letting | L - Real estate activities | 26 | 7,435 | 26.58 | 0.61 | 0.3% |
| Accountancy, audit and tax | M - Professional, scientific and technical activities | 24 | 8,165 | 20.53 | 0.49 | 0.3% |
| Motor vehicles, parts and fuel trade | G - Wholesale and retail trade | 22 | 7,795 | 17.27 | 0.45 | 0.3% |
| Road freight, removals and warehousing | H - Transportation and storage | 21 | 8,285 | 14.79 | 0.34 | 0.3% |
| Publishing and editorial/content publishing | J - Information and communication | 21 | 1,475 | 76.39 | 2.16 | 1.4% |
| Specialist financial services n.e.c. | K - Financial and insurance activities | 21 | 1,050 | 173.48 | 3.70 | 2.0% |
| Equipment, vehicle and machinery rental | N - Administrative and support service activities | 21 | 3,370 | 40.05 | 1.01 | 0.6% |
| Specialist cultural, musical, books and audio/video trade | G - Wholesale and retail trade | 20 | 3,940 | 29.48 | 0.79 | 0.5% |
| Property management and agency services | L - Real estate activities | 20 | 9,265 | 15.23 | 0.36 | 0.2% |
| IP and patent advisory | M - Professional, scientific and technical activities | 18 | 785 | 258.81 | 4.50 | 2.3% |
| Veterinary services | M - Professional, scientific and technical activities | 18 | 1,455 | 71.03 | 2.02 | 1.2% |
| Facilities, cleaning and landscape services | N - Administrative and support service activities | 18 | 10,480 | 13.19 | 0.29 | 0.2% |
| Financial holding and investment vehicles | K - Financial and insurance activities | 17 | 145 | 1,000.00 | 23.69 | 11.7% |
| Furniture and fitted interiors | C - Manufacturing | 16 | 2,040 | 45.75 | 1.20 | 0.8% |
| Textiles, apparel and leather | C - Manufacturing | 16 | 1,245 | 66.38 | 1.80 | 1.3% |
| Telecommunications and connectivity services | J - Information and communication | 16 | 1,560 | 68.73 | 1.67 | 1.0% |
| Food and beverage manufacturing | C - Manufacturing | 15 | 3,285 | 32.89 | 0.77 | 0.5% |
| Educational support and other education services | P - Education | 15 | 5,220 | 22.43 | 0.51 | 0.3% |
| Textiles, clothing and footwear trade | G - Wholesale and retail trade | 14 | 4,680 | 17.25 | 0.46 | 0.3% |
| Screen production, distribution and exhibition | J - Information and communication | 14 | 2,150 | 51.60 | 1.12 | 0.7% |
| Travel, tour operators and reservation services | N - Administrative and support service activities | 14 | 1,790 | 47.16 | 1.27 | 0.8% |
| Routine repair / maintenance activities | C - Manufacturing | 13 | 1,770 | 54.96 | 1.27 | 0.7% |
| Niche transport equipment manufacturing | C - Manufacturing | 12 | 650 | 120.00 | 3.01 | 1.8% |
| R&D, testing and technical analysis | M - Professional, scientific and technical activities | 11 | 2,465 | 32.75 | 0.76 | 0.4% |
| Automotive parts and repair | C - Manufacturing | 10 | 12,430 | 5.63 | 0.14 | 0.1% |
| Insurance distribution, risk and auxiliary services | K - Financial and insurance activities | 10 | 2,250 | 24.51 | 0.67 | 0.4% |
| Security, investigation and protection services | N - Administrative and support service activities | 10 | 2,750 | 27.22 | 0.63 | 0.4% |
| Residential care activities | Q - Human health and social work activities | 10 | 8,610 | 7.89 | 0.20 | 0.1% |
| Social work without accommodation | Q - Human health and social work activities | 10 | 11,795 | 5.76 | 0.14 | 0.1% |
| Other amusement and recreation activities n.e.c. | R - Arts, entertainment and recreation | 10 | 2,220 | 35.19 | 0.79 | 0.5% |
| Casting, metal production and primary metal processing | C - Manufacturing | 9 | 580 | 98.90 | 2.49 | 1.6% |
| Glass, ceramics, stone and building products | C - Manufacturing | 9 | 1,080 | 52.51 | 1.35 | 0.8% |
| Wood products and sawmilling | C - Manufacturing | 9 | 2,235 | 25.03 | 0.64 | 0.4% |
| Domestic building construction | F - Construction | 9 | 6,175 | 9.79 | 0.24 | 0.1% |
| Financial intermediation auxiliaries n.e.c. | K - Financial and insurance activities | 9 | 3,160 | 18.92 | 0.45 | 0.3% |
| Restaurants, pubs and bars | I - Accommodation and food service activities | 8 | 35,400 | 1.64 | 0.04 | 0.0% |
| Specialist information services n.e.c. | J - Information and communication | 8 | 460 | 151.66 | 3.25 | 1.7% |
| General medical and dental practice | Q - Human health and social work activities | 8 | 11,055 | 4.70 | 0.12 | 0.1% |
| Medical, orthopaedic and pharmaceutical trade | G - Wholesale and retail trade | 7 | 5,160 | 10.09 | 0.24 | 0.1% |
| Air freight and aviation support | H - Transportation and storage | 7 | 275 | 159.45 | 4.10 | 2.5% |
| Capital markets, brokerage and fund management | K - Financial and insurance activities | 7 | 1,360 | 38.19 | 0.88 | 0.5% |
| Technical, vocational and post-secondary training | P - Education | 7 | 900 | 37.33 | 1.06 | 0.8% |
| Artistic creation and creative production | R - Arts, entertainment and recreation | 7 | 855 | 50.60 | 1.33 | 0.8% |
| Electricity generation and energy supply | D - Electricity, gas, steam and air conditioning supply | 6 | 920 | 50.83 | 0.99 | 0.7% |
| Remediation and environmental services | E - Water supply, sewerage, waste management and remediation activities | 6 | 385 | 145.63 | 2.76 | 1.6% |
| Passenger land transport | H - Transportation and storage | 6 | 1,650 | 21.66 | 0.57 | 0.4% |
| Accommodation and visitor lodging | I - Accommodation and food service activities | 6 | 7,355 | 5.28 | 0.13 | 0.1% |
| Asset finance, credit and factoring | K - Financial and insurance activities | 5 | 180 | 193.42 | 4.76 | 2.8% |
| Insurance underwriting and reinsurance | K - Financial and insurance activities | 5 | 365 | 72.73 | 2.11 | 1.4% |
| Administrative, fulfilment and collections support | N - Administrative and support service activities | 5 | 1,280 | 17.49 | 0.36 | 0.4% |
| Sports facilities, clubs and other sports activities | R - Arts, entertainment and recreation | 5 | 8,205 | 4.26 | 0.10 | 0.1% |
| Materials recovery and recycling | E - Water supply, sewerage, waste management and remediation activities | 4 | 675 | 33.90 | 0.90 | 0.6% |
| Transport support, cargo handling and terminals | H - Transportation and storage | 4 | 2,165 | 11.98 | 0.30 | 0.2% |
| Catering and other food services | I - Accommodation and food service activities | 4 | 3,490 | 8.27 | 0.18 | 0.1% |
| Translation and interpretation | M - Professional, scientific and technical activities | 4 | 170 | 201.01 | 4.10 | 2.4% |
| Personal services: hair/beauty and funerals | S - Other service activities | 4 | 8,365 | 2.96 | 0.07 | 0.0% |
| Waste collection and management | E - Water supply, sewerage, waste management and remediation activities | 3 | 1,000 | 22.08 | 0.50 | 0.3% |
| Construction holding/company vehicles | F - Construction | 3 | 0 | 3,333.33 | 617.20 | |
| Water freight and maritime support | H - Transportation and storage | 3 | 450 | 42.74 | 1.12 | 0.7% |
| Conferences, trade shows and events organisation | N - Administrative and support service activities | 3 | 890 | 23.09 | 0.56 | 0.3% |
| Membership organisations | S - Other service activities | 3 | 4,210 | 4.78 | 0.12 | 0.1% |
| Hazardous waste treatment and disposal | E - Water supply, sewerage, waste management and remediation activities | 2 | 35 | 373.83 | 8.67 | 5.7% |
| Postal and courier services | H - Transportation and storage | 2 | 1,090 | 11.50 | 0.28 | 0.2% |
| Rail and specialist passenger water transport | H - Transportation and storage | 2 | 80 | 149.81 | 4.06 | 2.5% |
| Data hosting, web portals and digital platforms | J - Information and communication | 2 | 1,135 | 13.95 | 0.30 | 0.2% |
| Photography and image-production services | M - Professional, scientific and technical activities | 2 | 270 | 42.87 | 1.20 | 0.7% |
| Pre-primary education | P - Education | 2 | 2,715 | 5.75 | 0.12 | 0.1% |
| Hospital activities | Q - Human health and social work activities | 2 | 685 | 14.79 | 0.47 | 0.3% |
| Gambling and betting | R - Arts, entertainment and recreation | 2 | 460 | 21.98 | 0.65 | 0.4% |
| Performing arts support | R - Arts, entertainment and recreation | 2 | 560 | 43.96 | 0.77 | 0.4% |
| Gas supply and energy distribution | D - Electricity, gas, steam and air conditioning supply | 1 | 15 | 408.16 | 8.18 | 6.7% |
| Heat, steam and district energy supply | D - Electricity, gas, steam and air conditioning supply | 1 | 10 | 1,052.63 | 19.90 | 10.0% |
| Hazardous waste collection and management | E - Water supply, sewerage, waste management and remediation activities | 1 | 55 | 175.44 | 3.34 | 1.8% |
| Water supply and treatment | E - Water supply, sewerage, waste management and remediation activities | 1 | 65 | 109.29 | 2.66 | 1.5% |
| Specialist electrical, electronics and telecoms retail/wholesale | G - Wholesale and retail trade | 1 | 175 | 41.07 | 0.87 | 0.6% |
| Sound recording and music publishing | J - Information and communication | 1 | 335 | 25.28 | 0.54 | 0.3% |
| General school-age education | P - Education | 1 | 705 | 8.81 | 0.24 | 0.1% |
| Sports and recreation education | P - Education | 1 | 1,295 | 7.72 | 0.15 | 0.1% |
| Furniture and home-furnishing repair | S - Other service activities | 1 | 110 | 55.25 | 1.39 | 0.9% |
Filters the size distribution and frequency charts.